Book a Property Valuation
FREE Instant Online Valuation
image3green

Affordability Criteria

All tenants whose earnings are to be taken into consideration, must be in full time permanent employment

and earning over £15,000pa. No more than 2 combined incomes to be taken into consideration

 

AFFORDABILITY/DEPOSIT CALCULATOR

Monthly Rent

Tenant

Guarantor

DEPOSIT

£500 £15,500 £18,750 £700
£550 £16,500 £20,000 £750
£600 £18,500 £22,000 £800
£650 £20,000 £24,000 £850
£700 £22,000  £26,000 £900
£750 £24,000 £28,000 £950
£800 £25,000 £30,000 £1,000
£850 £26,000 £32,000 £1,050
£900 £28,000 £34,000 £1,100
£950 £30,000 £36,000 £1,150
£1000 £33,500  £38,000 £1,200
£1100 £35,000 £40,000 £1,300
£1200 £38,000 £45,000 £1,400
£1300 £42,000   £50,000 £1,500
£1400 £45,000 £52,500 £1,600
£1750 £48,000 £55,000 £1,700
£2000 £60,000 £75,000 £2,200

Contact us

4/5 George Row,
Northampton,
Northamptonshire,
NN1 1DF
Telephone: 01604 603433

Contact us

59 High Street,
Daventry,
Northamptonshire,
NN11 4BQ
Telephone: 01327 879431

Follow us

   


© Chelton Brown 2017. All rights reserved. Terms and Conditions | Privacy Policy | Cookie Policy | Complaints Procedure
Registered Name: Chelton Brown Ltd | Place of Registration: Northampton
Registered Number: 5521012 | Registered Office: 4-5 George Row, Northampton, Northamptonshire, NN1 1DF

 

Update Cookies Preferences